AppTierList › All lists › AI Friends
Tier list
Best AI Friend Apps for iPhone (2026)
Quick answer
Tolan: Your Friendly Guide is the top-ranked of the 40 tiered AI friend apps (72 listed) on iPhone, at S tier with 4.8/5 from 206,801 ratings.
Tier list
Top 5
- 1

- 2

- 3
★ 4.4 · 276K ratings · Free + IAP - 4
★ 4.7 · 13.4K ratings · Free + IAP - 5
★ 4.7 · 4.2K ratings · Free + IAP
Key takeaways
- Tolan ranks #1 of the 40 tiered AI friend apps (72 listed), S tier with a score of 97 out of 100.
- The highest-ranked free app with no in-app purchases is Soul.App (#8).
- Friends - Pengu, Bao & Mellow has the most App Store ratings here: 344,480, averaging 4.8/5.
- 13 of the 40 tiered apps reach S or A tier.
What belongs in this list
Have friendly, everyday conversations with an AI companion for company and encouragement.
Not here: Romantic-partner chat or flirting alone; A library of characters or roleplay scenes alone; A general-purpose chatbot that could be prompted to act like a friend alone; A friend-themed name, avatar, wallpaper or template without conversation alone; Pet care or growth alone
How we pick
For this list we ask the App Store the same searches a person would, in several countries, and keep every app it returns. A model reads each app's listing and rejects the ones that only mention the use case. Every app that stays is scored out of 100 from four parts, each 0 to 100 and averaged: its App Store rating, how many people rated it, where the App Store itself ranks it for this list's searches, and how recently its current version shipped. An app showing Apple's Editors' Choice badge gets a fifth part of 100, which can only lift its score. Apps whose maker has verified ownership get a small score component, because an active maker is a sign the app is kept up to date. It never decides a tier on its own. Updated daily. Tiers follow fixed score bands: S from 90, A from 80, B from 70, C from 60, D from 50, F below. On a list of 20 or more ranked apps, a tier from S to D takes in new apps only up to a quarter of the top 40: an app pushed out of a full tier falls to the next tier with room, and F takes the rest. Read the full method →
Compare every app
| # | App | Tier | Score | Rating | Ratings | Price | Updated |
|---|---|---|---|---|---|---|---|
| 1 | S | 96.8 | 4.8 | 206,801 | Free + IAP | ||
| 2 | S | 95.8 | 4.8 | 344,480 | Free + IAP | ||
| 3 | S | 93.4 | 4.4 | 275,508 | Free + IAP | ||
| 4 | S | 93.2 | 4.7 | 13,398 | Free + IAP | ||
| 5 | A | 90.4 | 4.7 | 4,155 | Free + IAP | ||
| 6 | A | 86.9 | 4.7 | 5,066 | Free + IAP | ||
| 7 | A | 85.9 | 4.5 | 1,213 | Free + IAP | ||
| 8 | A | 85.7 | 4.5 | 426 | Free download | ||
| 9 | A | 85.0 | 4.4 | 3,546 | Free download | ||
| 10 | A | 85.0 | 4.6 | 22 | Free + IAP | ||
| 11 | A | 84.5 | 4.5 | 248 | Free + IAP | ||
| 12 | A | 82.3 | 4.4 | 43 | Free + IAP | ||
| 13 | A | 81.5 | 4.8 | 6 | Free + IAP | ||
| 14 | B | 80.0 | 4.6 | 3,135 | Free + IAP | ||
| 15 | B | 79.5 | 4.3 | 93 | Free + IAP | ||
| 16 | B | 78.1 | 4.5 | 3,751 | Free + IAP | ||
| 17 | B | 77.2 | 4.5 | 220 | Free + IAP | ||
| 18 | B | 76.8 | 4.1 | 68 | Free + IAP | ||
| 19 | B | 75.1 | 4.6 | 263 | Free + IAP | ||
| 20 | B | 75.0 | 4.7 | 19 | Free + IAP | ||
| 21 | B | 74.4 | 4.8 | 27 | Free + IAP | ||
| 22 | B | 73.7 | 4.5 | 4,726 | Free + IAP | ||
| 23 | B | 73.2 | 5.0 | 8 | Free + IAP | ||
| 24 | C | 73.0 | 5.0 | 6 | Free + IAP | ||
| 25 | C | 73.0 | 4.6 | 12 | Free + IAP | ||
| 26 | C | 72.7 | 4.6 | 201 | Free + IAP | ||
| 27 | C | 72.5 | 4.2 | 373 | Free download | ||
| 28 | C | 72.3 | 5.0 | 2 | Free + IAP | ||
| 29 | C | 71.6 | 4.9 | 78,081 | Free + IAP | ||
| 30 | C | 69.1 | 3.7 | 7 | Free + IAP | ||
| 31 | C | 67.8 | 4.7 | 4,413 | Free + IAP | ||
| 32 | C | 66.9 | 4.2 | 32 | Free + IAP | ||
| 33 | C | 66.4 | 4.7 | 3,780 | Free + IAP | ||
| 34 | D | 66.3 | 3.0 | 2 | Free + IAP | ||
| 35 | D | 65.5 | 4.7 | 699 | Free + IAP | ||
| 36 | D | 65.3 | 3.2 | 13 | Free + IAP | ||
| 37 | D | 64.4 | 3.9 | 11 | Free + IAP | ||
| 38 | D | 63.4 | 4.3 | 4,009 | Free + IAP | ||
| 39 | D | 63.0 | 4.2 | 4,075 | Free + IAP | ||
| 40 | D | 62.3 | 4.5 | 681 | Free + IAP | ||
| 103 | F | 65.4 | 4.7 | 845 | Free + IAP | ||
| 104 | F | 64.7 | 4.3 | 12,621 | Free + IAP | ||
| 105 | F | 62.2 | 4.1 | 2,691 | Free + IAP | ||
| 106 | F | 61.0 | 4.8 | 27 | Free | ||
| 107 | F | 59.8 | 4.5 | 102 | Free download | ||
| 108 | F | 59.4 | 5.0 | 1 | Free | ||
| 109 | F | 59.3 | 4.8 | 4 | Free + IAP | ||
| 110 | F | 57.0 | 4.6 | 57 | Free | ||
| 111 | F | 55.4 | 4.7 | 20 | Free | ||
| 112 | F | 54.9 | 4.5 | 670 | Free + IAP | ||
| 113 | F | 53.4 | 4.2 | 26 | Free | ||
| 114 | F | 52.9 | 4.3 | 762 | Free | ||
| 115 | F | 51.8 | 3.8 | 172 | Free | ||
| 116 | F | 50.8 | 4.0 | 602 | Free | ||
| 117 | F | 50.0 | 3.8 | 74 | Free + IAP | ||
| 118 | F | 49.6 | 4.6 | 1,615 | Free + IAP | ||
| 119 | F | 45.9 | 3.0 | 8 | Free | ||
| 120 | F | 45.7 | 4.3 | 550 | Free | ||
| 121 | F | 45.5 | 3.0 | 1 | Free | ||
| 122 | F | 44.5 | 2.6 | 5 | Free + IAP | ||
| 123 | F | 41.6 | 1.4 | 61 | Free + IAP | ||
| 124 | F | 40.1 | 4.3 | 256 | Free + IAP | ||
| 125 | F | 40.0 | 1.7 | 15 | Free + IAP | ||
| 126 | F | 36.9 | 4.5 | 565 | Free | ||
| 127 | F | 33.1 | 4.1 | 75 | Free | ||
| 128 | F | 33.0 | 1.0 | 1 | Free | ||
| 129 | F | 28.3 | 3.3 | 58 | Free | ||
| 130 | F | 24.0 | n/a | 0 | Free + IAP | ||
| 131 | F | 23.1 | n/a | 0 | Free | ||
| 132 | F | 17.8 | 2.1 | 10 | Free download | ||
| 133 | F | 11.9 | n/a | 0 | Free download | ||
| 134 | F | 1.8 | n/a | 0 | Free |
Beyond the top 72
62 more, not ranked yet
- Butterflies - Talk to Real AIs
- Musóna AI Companion & Friend
- Anime Chat: Private AI
- Spark AI: Chat with Characters
- RealSoul: 3D AI Companion
- Pooca: Self-care Best Friend
- SimSimi
- AI Friend Companion Chat &Talk
- Scowld - AI Voice Companion
- Lovia AI: My AI Friend & Chat
- LUFI AI Companion
- Sybo.ai: AI companion & friend
- AI Friend & Companion: Allia
- SillyChat -Talk from the Heart
- Eve: Virtual AI Companion
- AI Friend - Your Chat Buddy
- Sweet Dream AI Companion
- AI Friend 3D: Talking Buddy
- Juds- AI Friend & Chat
- Deuces - AI Companion Chat
- Zaya: Bestie Who Gets You
- Virtual Talk - AI Chatbot
- ChatReal: AI Companion Chat
- Sophia: AI Chat Companion
- Kiboo: Your AI Friend
- VILO: AI Roleplay & Stories
- ParadiseAI-Your AI Companion
- LiveC - Living AI Companion
- SoulPartner: Chat AI Friend
- Charry - AI Friend Chat
- TIYA
- Koitomo
- AI Friend - voice AI chat-bot
- Mora AI: Chat with AI friend
- Matcha: Fantasy AI Chat Bots
- Companion.AI
- ChatSphere - AI Friend & Chats
- Wibu: AI Anime Companion
- Siya - AI Soulmate
- Waifu Friend - AI Anime
- AI Friend: Create AI Chatbot
- FriendsAI: AI Character Chat
- Soulmate: AI Friend
- Nexus Bond AI
- AI Chat Bot - Roleplay AI Chat
- AI Virtual Friend: AI Moodmate
- Aura - AI Chat Companion
- My AI Friend - Virtual Chatbot
- iFeel - AI Character Chat
- DreamGirl - AI Companion
- Emma: AI Companion
- Solulu - Your Alien Bestie
- AI Companion - Your AI Friend
- AI Companion - My Softly
- My: AI Companion
- 2Soul: 3D AI Companion Chat
- PHAI - Personal AI Companion
- AI Chat:Personal Companion
- Alia Anime AI
- Chitin Avatar
- EmilyGPT
- Wisp: AI Dating & Friend
New in the last 30 days
- AiFans: AI That Feels RealB
- Nomi: AI Companion with a SoulB
- NaePyeon: AI Friend to Talk ToB
- Any Talk - Chat with AI BotsB
- Creed: Bible Chat & CompanionC
- ManifestC
- GirlTalk: Chat & love adviceC
- Realyn - 3D AI CompanionsD
- Animates - life companionsD
- iLands: Raise Your Sole AID
- AI Girlfriend & Chat: ElenyaF
- PALs by Tavus: AI CompanionsF
- Memozy: AI Friend & JournalF
- AI Girlfriend - Real FriendsF
- AI Girlfriend: AI ChatF
- Komee: AI Character ChatF
- Ally - AI ChatF
- Role AI - Chat with AI friendsF
- AI Girlfriend - Chat GameF
- AI Characters with Botify ChatF
- Kawaii Companion - Anime ChatF
- Kinda - AI Character ChatF
- AiGirl, Virtual Friend ChatbotF
Questions people ask
What is the best AI friend app for iPhone?
Tolan: Your Friendly Guide, S tier, ranked #1 of 40, rated 4.8 by 206,801 people.
Which AI friend apps are free?
40 of 40 are free to download: Tolan: Your Friendly Guide (S), Friends - Pengu, Bao & Mellow (S), Replika - AI Companion Chat (S), Kindroid: Your Personal AI (S) and more. 37 of them sell in-app purchases. 3 report no in-app purchases.
Which AI friend app has the best App Store rating?
Creed: Bible Chat & Companion at 4.9 from 78,081 ratings.
How many AI friend apps reach S or A tier?
13 of 40.